Motor Breaker Sizing : 3 Phase
208V:
HP | FLA | MCA | SWITCH/FUSE | BREAKER | WIRE/CONDUIT |
---|---|---|---|---|---|
1/2 | 2.4 | 3.8 | 30/15A | 15A | 3#12-1/2"C |
3/4 | 3.5 | 5 | 30/15A | 15A | 3#12-1/2"C |
1 | 4.6 | 6.25 | 30/15A | 15A | 3#12-1/2"C |
1.5 | 6.6 | 8.75 | 30/15A | 15A | 3#12-1/2"C |
2 | 7.5 | 10 | 30/15A | 15A | 3#12-1/2"C |
3 | 10.6 | 13.75 | 30/20A | 30A | 3#12-1/2"C |
5 | 16.7 | 21.3 | 30/30A | 40A | 3#10-3/4"C |
7.5 | 24.2 | 32.5 | 60/50A | 60A | 3#8-3/4"C |
10 | 30.8 | 40 | 60/60A | 70A | 3#8-3/4"C |
15 | 46.2 | 60 | 100/90A | 100A | 3#6-1"C |
20 | 59.4 | 75 | 200/110A | 150A | 3#4-1 1/4"C |
25 | 74.8 | 95 | 200/150A | 175A | 3#3-1 1/4"C |
30 | 88 | 110 | 200/175A | 200A | 3#2-1 1/4"C |
40 | 114.4 | 143.8 | 400/225A | 250A | 3#1/0-2"C |
50 | 143 | 181.3 | 400/300A | 350A | 3#3/0-2"C |
60 | 169 | 212.5 | 400/350A | 400A | 3#4/0-2.5"C |
75 | 211 | 275.0 | 400/400A | 500A | 3#300-3"C |
100 | 272 | 350 | 600/500A | 600A | 3#500-3.5"C |
Disclaimer: Consultation with a Professional Advised
The information provided here is for general informational purposes only and should not be considered as professional advice. It is essential to consult with a qualified professional or specialist before making any decisions based on the information provided. Individual circumstances and requirements vary, and a professional can provide personalized advice tailored to your specific situation. Reliance on any information provided herein is solely at your own risk.