Table 1&2 : Copper Ampacity CEC
AWG or KCMIL | Table 1 (75°C) | Table 2 (75°C) | Table 1 (90°C) | Table 2 (90°C) | 1/2"C (16mm) | 3/4"C (21mm) | 1"C (27mm) | 1.25"C (35mm) | 1.5"C (41mm) | 2"C (53mm) | 2.5"C (63mm) | 3"C (78mm) | 3.5"C (91mm) | 4" (103mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 30 | 20 | 35 | 25 | 9 | 16 | 25 | 45 | 61 | 101 | 144 | 200 | 200 | 200 |
12 | 35 | 25 | 40 | 30 | 7 | 12 | 20 | 35 | 48 | 79 | 113 | 175 | 200 | 200 |
10 | 50 | 35 | 55 | 40 | 5 | 9 | 15 | 27 | 37 | 61 | 87 | 134 | 179 | 200 |
8 | 70 | 50 | 80 | 55 | 2 | 4 | 7 | 13 | 18 | 30 | 43 | 67 | 90 | 116 |
6 | 95 | 65 | 105 | 75 | 1 | 3 | 4 | 10 | 13 | 23 | 32 | 50 | 67 | 87 |
4 | 125 | 85 | 140 | 95 | 1 | 2 | 4 | 7 | 10 | 16 | 23 | 36 | 49 | 63 |
3 | 145 | 100 | 165 | 115 | 1 | 1 | 3 | 6 | 8 | 14 | 20 | 31 | 41 | 53 |
2 | 170 | 115 | 190 | 130 | 1 | 1 | 3 | 5 | 7 | 11 | 17 | 26 | 35 | 45 |
1 | 195 | 130 | 220 | 145 | 1 | 1 | 1 | 3 | 5 | 8 | 12 | 19 | 25 | 33 |
1/0 | 230 | 150 | 260 | 170 | 1 | 1 | 3 | 4 | 7 | 10 | 16 | 22 | 28 | |
2/0 | 265 | 175 | 300 | 195 | 1 | 1 | 2 | 3 | 6 | 8 | 13 | 18 | 23 | |
3/0 | 310 | 200 | 350 | 225 | 1 | 1 | 1 | 3 | 5 | 7 | 11 | 15 | 19 | |
4/0 | 360 | 230 | 405 | 260 | 1 | 1 | 2 | 4 | 6 | 9 | 12 | 16 | ||
250 | 405 | 255 | 455 | 290 | 1 | 1 | 1 | 3 | 5 | 7 | 10 | 13 | ||
300 | 445 | 285 | 500 | 320 | 1 | 1 | 1 | 3 | 4 | 6 | 8 | 11 | ||
350 | 505 | 310 | 570 | 350 | 1 | 1 | 2 | 3 | 5 | 7 | 10 | |||
400 | 545 | 335 | 615 | 380 | 1 | 1 | 1 | 3 | 5 | 7 | 9 | |||
500 | 620 | 380 | 700 | 430 | 1 | 1 | 1 | 2 | 4 | 5 | 7 | |||
600 | 690 | 420 | 780 | 475 | 1 | 1 | 1 | 3 | 4 | 6 | ||||
750 | 785 | 475 | 885 | 535 | 1 | 1 | 1 | 2 | 3 | 4 | ||||
1000 | 935 | 545 | 1055 | 615 | 1 | 1 | 1 | 3 | 3 |
Disclaimer: Consultation with a Professional Advised
The information provided here is for general informational purposes only and should not be considered as professional advice. It is essential to consult with a qualified professional or specialist before making any decisions based on the information provided. Individual circumstances and requirements vary, and a professional can provide personalized advice tailored to your specific situation. Reliance on any information provided herein is solely at your own risk.
Notes:
Conduit fill calculated based on conductor sizes per Canadian Electrical Code Part 1 – Rule 12-1014;
- Table 1 : Allowable Ampacities for Single Copper Conductors in free air (Based on ambient temperature of 30°C)
- Table 2: Allowable ampacities for not more than 3 copper conductors in raceway or cable (Based on ambient temperatures of 30°C)