Motor Breaker Sizing : 3 Phase (600V)
600V:
HP | FLA | MCA | SWITCH/FUSE | BREAKER | WIRE/CONDUIT |
---|---|---|---|---|---|
1/2 | 0.9 | 1.25 | 30/15A | 15A | 3#12-1/2"C |
3/4 | 1.3 | 2.5 | 30/15A | 15A | 3#12-1/2"C |
1 | 1.7 | 2.5 | 30/15A | 15A | 3#12-1/2"C |
1.5 | 2.4 | 3.8 | 30/15A | 15A | 3#12-1/2"C |
2 | 2.7 | 3.8 | 30/15A | 15A | 3#12-1/2"C |
3 | 3.9 | 5 | 30/15A | 15A | 3#12-1/2"C |
5 | 6.1 | 8.75 | 30/15A | 15A | 3#12-1/2"C |
7.5 | 9 | 11.25 | 30/20A | 20A | 3#12-1/2"C |
10 | 11 | 13.75 | 30/20A | 30A | 3#12-1/2"C |
15 | 17 | 21.3 | 30/30A | 40A | |
20 | 22 | 27.5 | 60/40A | 50A | |
25 | 27 | 35 | 60/50A | 70A | |
30 | 32 | 40 | 60/60A | 70A | |
40 | 41 | 52.5 | 100/80A | 100A | |
50 | 52 | 65 | 100/100A | 125A | |
60 | 62 | 77.5 | 200/110A | 150A | |
75 | 77 | 97.5 | 200/150A | 175A | |
100 | 99 | 125 | 200/175A | 250A |
Disclaimer: Consultation with a Professional Advised
The information provided here is for general informational purposes only and should not be considered as professional advice. It is essential to consult with a qualified professional or specialist before making any decisions based on the information provided. Individual circumstances and requirements vary, and a professional can provide personalized advice tailored to your specific situation. Reliance on any information provided herein is solely at your own risk.