Transformer Feeder Size : 600V-208V
KVA | FLA (Primary) | 125% OF FLA | 75°C Conductor | MOCP | FLA (Secondary) | 125% OF FLA | 75°C Conductor | Bonding | |
---|---|---|---|---|---|---|---|---|---|
15 | 14.45 | 18.06 | 12 | 15 | 41.68 | 52.10 | 6 | 10 | |
30 | 28.90 | 36.12 | 8 | 35 | 83.37 | 104.21 | 2 | 6 | |
45 | 43.35 | 54.19 | 6 | 50 | 125.05 | 156.32 | 2/0 | 6 | |
75 | 72.25 | 90.31 | 3 | 90 | 208.42 | 260.53 | 300 | 4 | |
112.5 | 108.38 | 135.47 | 1/0 | 125 | 312.63 | 390.79 | 600 | 3 | |
150 | 144.50 | 180.63 | 3/0 | 150 | 416.85 | 521.06 | 2 x 300 | 2 | |
225 | 216.76 | 270.95 | 300 | 250 | 625.27 | 781.597 | 2 x 600 | 1/0 | |
300 | 289.01 | 361.27 | 500 | 350 | 833.70 | 1042.13 | 4 x 300 | 3/0 |
Disclaimer: Consultation with a Professional Advised
The information provided here is for general informational purposes only and should not be considered as professional advice. It is essential to consult with a qualified professional or specialist before making any decisions based on the information provided. Individual circumstances and requirements vary, and a professional can provide personalized advice tailored to your specific situation. Reliance on any information provided herein is solely at your own risk.
Notes:
1: MOCP sized to not exceed 125% of the transformer primary FLA.
2: The system bonding jumper shall be sized as per CEC Rule 10-614.
3. All conductors shown are copper.