Metercenters
Metercenters
A meter center typically refers to a panel or enclosure in an electrical system where various meters and associated equipment are centralized and organized. This panel or switchboard is designed to facilitate the measurement, monitoring, and control of electrical parameters within a building or facility. The configuration may vary based on the specific requirements of the installation and local regulations.
Meter centers play a crucial role in managing electrical distribution within a building or facility, particularly when multiple tenants or sections require individual metering and control. The design and specifications of meter center switchboards adhere to local electrical codes and standards to ensure safety, reliability, and compliance with regulations.
Switchboard Dimensions (Main Breaker Section - 600V, Nema 1)
| Rating | Height inch (mm) | Width inch (mm) | Depth inch (mm) | Weight Lb (kg) | Labour Units (Low) | Labour Units (Med) | Labour Units (High) | Budget Price Retail ($) | |
|---|---|---|---|---|---|---|---|---|---|
| 1200A | $40,000 | ||||||||
| 1600A | $48,000 | ||||||||
| 2000A | $50,000 | ||||||||
| 2500A | $55,000 | ||||||||
| 3000A | |||||||||
| 4000A |
Switchboard Dimensions (Distribution Section - 600V, I-Line Type, Nema 1)
| Rating | Height inch (mm) | Width inch (mm) | Depth inch (mm) | Weight Lb (kg) | Labour Units (Low) | Labour Units (Med) | Labour Units (High) | Budget Price Retail ($) | |
|---|---|---|---|---|---|---|---|---|---|
| 1200A | $10,000 | ||||||||
| 1600A | $12,000 | ||||||||
| 2000A | $15,000 | ||||||||
| 2500A | $20,000 | ||||||||
| 3000A | |||||||||
| 4000A |
Switchboard Dimensions (Main Fusible Section - 600V, Nema 1)
| Rating | Height inch (mm) | Width inch (mm) | Depth inch (mm) | Weight Lb (kg) | Labour Units (Low) | Labour Units (Med) | Labour Units (High) | Budget Price Retail ($) | |
|---|---|---|---|---|---|---|---|---|---|
| 1200A | $45,000 | ||||||||
| 1600A | $50,000 | ||||||||
| 2000A | $58,000 | ||||||||
| 2500A | $70,000 | ||||||||
| 3000A | |||||||||
| 4000A |
** Note that pricing shown is for reference only. Please consult your local sales representative for accurate up to date pricing for your specific region.