Panelboards

Panelboards
An electrical panel board, also known as a distribution board or breaker panel, is a central component in an electrical system that receives electrical power from a main source and distributes it to various circuits throughout a building or facility. It typically contains circuit breakers or fuses to protect individual circuits from overloads or short circuits. The panel board enables the organized control, distribution, and safety of electrical power within a structure, allowing for easy management, maintenance, and protection of the electrical system.
Switchboard Dimensions (Main Breaker Section - 600V, Nema 1)
Rating | Height inch (mm) | Width inch (mm) | Depth inch (mm) | Weight Lb (kg) | Labour Units (Low) | Labour Units (Med) | Labour Units (High) | Budget Price Retail ($) | |
---|---|---|---|---|---|---|---|---|---|
1200A | $40,000 | ||||||||
1600A | $48,000 | ||||||||
2000A | $50,000 | ||||||||
2500A | $55,000 | ||||||||
3000A | |||||||||
4000A |
Switchboard Dimensions (Distribution Section - 600V, I-Line Type, Nema 1)
Rating | Height inch (mm) | Width inch (mm) | Depth inch (mm) | Weight Lb (kg) | Labour Units (Low) | Labour Units (Med) | Labour Units (High) | Budget Price Retail ($) | |
---|---|---|---|---|---|---|---|---|---|
1200A | $10,000 | ||||||||
1600A | $12,000 | ||||||||
2000A | $15,000 | ||||||||
2500A | $20,000 | ||||||||
3000A | |||||||||
4000A |
Switchboard Dimensions (Main Fusible Section - 600V, Nema 1)
Rating | Height inch (mm) | Width inch (mm) | Depth inch (mm) | Weight Lb (kg) | Labour Units (Low) | Labour Units (Med) | Labour Units (High) | Budget Price Retail ($) | |
---|---|---|---|---|---|---|---|---|---|
1200A | $45,000 | ||||||||
1600A | $50,000 | ||||||||
2000A | $58,000 | ||||||||
2500A | $70,000 | ||||||||
3000A | |||||||||
4000A |
** Note that pricing shown is for reference only. Please consult your local sales representative for accurate up to date pricing for your specific region.