Switchboards

Switchboards
An electrical switchboard is a centralized distribution panel that plays a pivotal role in managing and distributing electrical power within a building or industrial facility. It serves as a hub for controlling and directing electricity to various circuits, equipment, and systems. The switchboard is typically equipped with switches, circuit breakers, and other protective devices to ensure the safe and efficient distribution of electrical power.
Electric power from an external source, such as the main utility grid or a generator, enters the switchboard. The switchboard then facilitates the distribution of this power to different circuits and loads throughout the facility. The switches and circuit breakers on the switchboard allow for manual or automatic control over the flow of electricity. Circuit breakers act as protective devices, interrupting the power flow in case of overloads or faults to prevent damage to connected equipment and ensure the safety of the electrical system.
Switchboards are essential for organizing and managing the complexity of electrical systems, providing a centralized point for monitoring and controlling power distribution. They are commonly found in industrial settings, commercial buildings, and large facilities where numerous electrical circuits need to be efficiently managed and protected. As technology advances, modern switchboards may also incorporate smart features, remote monitoring capabilities, and enhanced automation for improved energy efficiency and system reliability.
Switchboard Dimensions (Main Breaker Section - 600V, Nema 1)
Rating | Height inch (mm) | Width inch (mm) | Depth inch (mm) | Weight Lb (kg) | Labour Units (Low) | Labour Units (Med) | Labour Units (High) | Budget Price Retail ($) | |
---|---|---|---|---|---|---|---|---|---|
1200A | $40,000 | ||||||||
1600A | $48,000 | ||||||||
2000A | $50,000 | ||||||||
2500A | $55,000 | ||||||||
3000A | |||||||||
4000A |
Switchboard Dimensions (Distribution Section - 600V, I-Line Type, Nema 1)
Rating | Height inch (mm) | Width inch (mm) | Depth inch (mm) | Weight Lb (kg) | Labour Units (Low) | Labour Units (Med) | Labour Units (High) | Budget Price Retail ($) | |
---|---|---|---|---|---|---|---|---|---|
1200A | $10,000 | ||||||||
1600A | $12,000 | ||||||||
2000A | $15,000 | ||||||||
2500A | $20,000 | ||||||||
3000A | |||||||||
4000A |
Switchboard Dimensions (Main Fusible Section - 600V, Nema 1)
Rating | Height inch (mm) | Width inch (mm) | Depth inch (mm) | Weight Lb (kg) | Labour Units (Low) | Labour Units (Med) | Labour Units (High) | Budget Price Retail ($) | |
---|---|---|---|---|---|---|---|---|---|
1200A | $45,000 | ||||||||
1600A | $50,000 | ||||||||
2000A | $58,000 | ||||||||
2500A | $70,000 | ||||||||
3000A | |||||||||
4000A |
** Note that pricing shown is for reference only. Please consult your local sales representative for accurate up to date pricing for your specific region.