Transformers

An electrical transformer is a fundamental device in power distribution systems that efficiently transfers electrical energy between circuits. Operating on the principle of electromagnetic induction, a transformer consists of two coils—primary and secondary—linked by a magnetic core. When an alternating current (AC) flows through the primary coil, it produces a magnetic field in the core. This magnetic field, in turn, induces a voltage in the secondary coil through electromagnetic induction. The transformation ratio between the primary and secondary voltages is determined by the turns ratio of the coils.

Transformers serve two primary functions in electrical systems: stepping up voltage for long-distance power transmission to minimize energy loss, or stepping down voltage for safe distribution and utilization in homes and businesses. By facilitating the efficient transmission of electrical power, transformers play a crucial role in ensuring a reliable and stable supply of electricity across diverse applications.

Transformer Dimensions (Dry Type, 3 phase, 600V delta primary, 208Y/120V secondary)

RatingHeight inch (mm)Width inch (mm)Depth inch (mm)Weight Lb (kg)Labour Units (Low)Labour Units (Med)Labour Units (High)Budget Price Retail ($)
15 kVA24 (609)22 (550)22 (550)188 (85.3)$3,800
30 kVA28.31 (719)25.51 (648)24.69 (627)324 (147)$4,600
45 kVA29.33 (745)25.51 (648)25.94 (659)368 (167)$6,000
75 kVA33.5 (851)30.08 (764)27.44 (697)513 (233)$8,500
112.5 kVA37.52 (953)31.30 (795)28.43 (722)724 (330)$11,400
150 kVA40.59 (1031)33.66 (855)32.56 (827)1002 (454)$13,000
225 kVA57.52 (1461)40.08 (1018)32.76 (832)1450 (658)$16,000
300 kVA57.52 (1461)40.08 (1018)32.76 (832)1860 (844)$25,000
500 kVA70.98 (1803)48.27 (1226)37.91 (963)2915 (1322)$31,050
750 kVA75.98 (1930)55.98 (1422)44.49 (1130)4000 (1814)$44,115

** Note that pricing shown is for reference only. Please consult your local sales representative for accurate up to date pricing for your specific region.