UPS

UPS
An Uninterruptible Power Supply (UPS) is an electrical device designed to provide temporary power during electrical outages or disruptions. Its primary purpose is to ensure a continuous and uninterrupted power supply to connected devices, preventing data loss, equipment damage, or downtime in critical systems.
A typical UPS system consists of a battery or set of batteries that store electrical energy. The UPS is connected between the electrical outlet and the devices it is intended to protect. When there is a power outage or a fluctuation beyond normal voltage levels, the UPS quickly switches to its internal battery power, providing a seamless transition and allowing connected equipment to continue operating.
UPS systems are commonly used to protect sensitive electronic equipment such as computers, servers, data storage devices, networking equipment, and other critical systems. They come in various sizes and types, ranging from small units for individual computers to large-scale systems for data centers and industrial applications.
In addition to providing short-term power during outages, some UPS units also offer features like surge protection to guard against voltage spikes and fluctuations. This helps safeguard electronic devices from potential damage caused by power surges.
UPS
Rating | Height inch (mm) | Width inch (mm) | Depth inch (mm) | Weight Lb (kg) | Labour Units (Low) | Labour Units (Med) | Labour Units (High) | Budget Price Retail ($) | |
---|---|---|---|---|---|---|---|---|---|
5 kVA | $31,000 | ||||||||
7.5 kVA | $38,000 | ||||||||
10 kVA | $55,000 | ||||||||
15 kVA | $60,000 | ||||||||
20 kVA | $80,000 | ||||||||
25 kVA | $100,000 | ||||||||
30 kVA | $110,000 | ||||||||
35 kVA | $115,000 | ||||||||
40 kVA | $120,000 | ||||||||
45 kVA | $126,000 | ||||||||
50 kVA | $135,000 | ||||||||
62.5 kVA | $150,000 | ||||||||
75 kVA | $160,000 | ||||||||
100 kVA | $180,000 | ||||||||
150 kVA | $230,000 | ||||||||
200 kVA | $260,000 | ||||||||
300 kVA | $325,000 | ||||||||
400 kVA | $390,000 | ||||||||
500 kVA | $415,000 |
** Note that pricing shown is for reference only. Please consult your local sales representative for accurate up to date pricing for your specific region.